Our range of products include deosen xanthan gum 200 mesh, cdea cocodi ethanolamide ., light liquid paraffin, lubrizol glucamate doe-120 thickener, llp light liquid paraffin and food grade fufeng xanthan gum.
₹ 650 / Kg Get Latest Price
| Grade | Industry Grade |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Brand | Deosen |
| Shelf Life | 2 Years |
| CAS Number | 11138-66-2 |
| Formula | C35H49O29 |
Minimum order quantity: 50 Kg
₹ 200 / Kg Get Latest Price
| Use | INDUSTRIAL |
| Form | Loose |
| Sieving | Unscreened |
| Packing | 50 kg Bag |
| Compression | Non Compressed |
| Organic Certified | Yes |
Minimum order quantity: 50 Kg
₹ 80 / Litre Get Latest Price
| Application | Cosmetics |
| Purity | 99% |
| Packaging Type | Loose |
| Shelf Life | 24 Months |
| Form | Liquid |
| CAS No. | 8012-95-1 |
| Chemical Formula | CnH2n+2 |
| Grade | Cosmetic Grade |
| Grade Standard | Industrial Grade |
Minimum order quantity: 50 Litre
₹ 110 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 0.5Liter |
| Usage/Application | For Body Washes |
| Packaging Type | Bottle |
| Brand | Lubrizol |
| Shelf Life | 24 Months |
| Model Name | DOE-120 |
Minimum order quantity: 50 Kg
₹ 78 / Litre Get Latest Price
| Grade Standard | Cosmetic Grade |
| Purity | 99% |
| Usage/Application | cosmetics, pharmaceuticals, the food industry |
| Packaging Type | DRUM |
| Packaging Size | 210 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 450 / Kg Get Latest Price
| Viscosity | Low Viscosity |
| Grade | Food Grade |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | For Food Flavor |
| Brand | Fufeng |
| Color | Golden White |
| Shelf Life | 2 Years |
| Cas Number | 11138-66-2 |
Minimum order quantity: 50 Kg
₹ 150 / Kg Get Latest Price
| Form | Powder |
| CAS No | 31566-31-1 |
| Usage/Application | For Hair Color |
| Packaging Details | 25 Kg |
| Grade Standard | Chemical Grade |
| Packaging Type | Bag |
| Melting Point | 60 Degree C |
| Moisture By KFR | 1.5% |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Packaging Size | 1 L |
| Functions | Surfactants |
| Usage/Application | Laboratory |
| Grade Standard | Chemical Grade |
| Chemical Name | C8-14 Fatty Alcohol Glycoside |
| PH Value | 12.5 |
| Physical State | Liquid |
| Packaging Type | Bottle |
| CAS Number | 141464-42-8 |
| Chemical Formula | C 18 H 36 O 6 |
Minimum order quantity: 50 Kg
₹ 25 / Kg Get Latest Price
| Grade | Cosmetic Grade |
| Packaging Size | 25 kg |
| Whiteness | 88 % |
| Form | Powder |
| State | Powdered |
| Brand | Neelkanth |
| Color | White |
| Purity | 99% |
| Packaging Type | Packet |
| CAS No | 1305-62-0 |
| Chemical Formula | Carrier For Pharmaceuticals With A Disinfectant |
Minimum order quantity: 50 Kg
₹ 160 / Kg Get Latest Price
| Grade | COSMETIC |
| Purity | 90% |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | Used To Treat Diaper Rash |
| CAS Number | 1314-13-2 |
| Packaging Type | Bag |
| Molecular Formula | ZnO |
| Color | White |
| Brand | Venus |
Minimum order quantity: 50 Kg
₹ 820 / Kg Get Latest Price
| Grade Standard | IP |
| Physical State/Form | Powder |
| Grade | COSMETIC Grade |
| CAS No | 76050-42-5 |
| Brand | SNF |
| Shelf Life | 24 Months |
| Chemical Formula | (C3H4O2)n |
| Purity | 99% |
| Usage | Used In Hair Sprays |
| Size Of Packaging | 20 Kg |
| Type Of Packaging | 20 Kg |
Minimum order quantity: 20 Kg
₹ 450 / Kg Get Latest Price
| Active Matter | 85% |
| Physical State | Powder |
| Form | Powder |
| Application Industry | BEAUTY AND COSMETIC |
| Functions | Antioxidants |
| Usage/Application | Liquid Soaps |
| Packaging Size | 20 Kg |
| Grade Standard | Industrial Grade |
| Brand | Galaxy |
| Chemical Name | Fatty Acids |
| Shelf Life | 12 Months |
| PH Value | 8.0 |
| CAS No | 61789-32-0 |
| Chemical Formula | C 6H 11NaO 5S |
Minimum order quantity: 20 Kg
₹ 380 / Kg Get Latest Price
| Form | Liquid |
| Purity | 99% |
| Packaging Type | Drum |
| Grade Standard | COSMETIC |
| Country of Origin | Made in India |
Minimum order quantity: 5 Kg
₹ 450 / Kg Get Latest Price
| Purity | 99% |
| Packaging Size | 25 Kg |
| Grade | Industrial Grade |
| Usage/Application | Sunscreen Cosmetics |
| Usage Application | Sunscreen |
| Form | Liquid |
| CAS Number | 5466-77-3 |
| Chemical Formula | C18H26O3 |
| Molecular Weight | 290.403 g/mol |
| Packaging Type | Can |
| pH Value | 5.5 |
| Density | 1.01 g/cm3 |
Minimum order quantity: 50 Kg
₹ 650 / Kg Get Latest Price
| Type of Benzophenone | BP 4 |
| Purity | 99.50% |
| Physical State | Powder |
| Usage/Application | Fragrance Enhancer |
| Grade Standard | Industrial Grade |
| Packaging Type | Bag |
| CAS No | 4065-45-6 |
| Chemical Formula | C14H12O6S |
| Shelf life | 36 Months |
| Size Of Packaging | 1Kg |
Minimum order quantity: 50 Kg
₹ 480 / Kg Get Latest Price
| Usage/Application | Skin Care |
| Packaging Type | Can |
| Physical State/Form | Liquid |
| Purity | 99% |
| Grade | Industrial Grade |
| CAS No | 61789-40-0 |
| Brand | Galaxy |
| Size Of Packaging | 235 Kg |
Minimum order quantity: 50 Kg
Galaxy CAPB SB is an amphoteric surfactant, zwitterionic in nature. It has excellent foaming capability and the foam formed is fine and stable. It is biodegradable.
₹ 2800 / Kg Get Latest Price
| Type of Benzophenone | BP 3 |
| Purity | 99.90% |
| Usage/Application | Sunscreen Agent |
| Physical State | Powder |
| Packaging Type | Bag |
| Chemical Formula | C6H5COC6H5 |
| Shelf life | 36 Months |
| CAS No. | 119-61-9 |
| EC Number | 204-337-6 |
Minimum order quantity: 50 Kg
₹ 1120 / Kg Get Latest Price
| Grade | Industrial |
| Purity | 99% |
| Form | Liquid |
| CAS No | 12058-66-1 |
| Packaging Type | Can |
| Grade Standard | Chemical Grade |
| Usage/Application | Used As A Stabilizer In Hair Dye Products |
| Chemical Formula | Na2Sn(OH)6 |
| Packaging Size | 25Kg |
| Cas No. | 12209-98-2 |
| Physical State | Powder |
Minimum order quantity: 50 Kg
₹ 135 / Kg Get Latest Price
| Purity % | 99.9% |
| Packaging Details | 25 litres Drum |
| Usage/Application | Solvent for cosmetics and drugs |
| Grade Standard | Analytical AR Grade |
| Physical State | Liquid |
| Synonyms | Isopropanol |
| CAS No | 67-63-0 |
| Chemical Formula | C3H8O |
| Brand | Finar |
Minimum order quantity: 50 Kg
₹ 360 / Kg Get Latest Price
| Form | Powder |
| Usage/Application | For Skin Cream |
| CAS No | 68439-49-6 |
| Packaging Details | 25 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | Packet |
Minimum order quantity: 50 Kg
Godrej GINONIC CSA 20 is a non-Ionic emulsifier and emollient stabilizer which is used in O/W emulsions like Hair Cream, Skin Cream, and Lotions. The chemical name or INCI name of GINONIC CSA 20 is Ceteareth-20. This is one of the major chemicals used as cosmetic ingredients. GINONIC CSA 20 is generally used in conjunction with other ingredients that dissolve in a solvent. It also functions as a Non-Ionic stabilizer in oil-in-water emulsions.
The major functions of GINONIC CSA 20 as a cosmetic ingredient are acting as a Re-Fatting Agent, Emulsifier, Stabilizer, solubilizer, and dispersant.
GODREJ INDUSTRIES LIMITED is India’s largest player and manufacturer of oleochemicals, surfactants, and speciality chemicals. Our products are obtained from organic materials and we constantly expand our product portfolio which includes Fatty Alcohols, Fatty Acids, Surfactants, Glycerine, and Specialty chemicals. Our products are used as raw materials in major industries such as the home and personal care, pharmaceutical, and food industries. Godrej GINONIC CSA 20 is a major chemical product manufactured by Godrej.
₹ 185 / Kg Get Latest Price
| Chemical Type | Emollient |
| Grade Standard | Cosmetic Grade |
| Physical Form | Powder |
| Packaging Size | 20 kg |
| Physical State/Form | Powder |
| Application | Skin Care, Soap, Detergent, Hair Care, Perfume, Oral Care, Color Cosmetics |
| Origin | Natural |
| Ionic Nature | Anionic |
| Packaging Type | Bag |
| CAS No | 67762-27-0 |
| Brand | Godrej |
| Shelf Life | 24 Months |
| Chemical Formula | CH3(CH2)15OH |
| Usage | Emollient Conditioner |
| Hydrocarbons (% BY WT) | 0.7% |
| Acid Value | 0.2% |
| Boiling Range | 315 Degree C |
| Purity | 98% |
Minimum order quantity: 60 Kg
₹ 1033 / Kg Get Latest Price
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| CAS No | 79-14-1 |
| Chemical Formula | C2H4O3 |
| Grade | Reagent Grade |
| Shelf Life | 2 Years |
| Purity | 70% |
| Usage | For Overall Skin Rejuvenation |
| Size Of Packaging | 30 Kg |
Minimum order quantity: 50 Kg
₹ 1720 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | IP |
| Purity | 99% |
| Type Of Packaging | Can |
| Brand | O Basf |
| Functions | Vitamin Anti-Oxidant |
| INCI | Tocopheryl Acetate |
| Chemical Formula | C31H52O3 |
| Molar Mass | 472.8 g/mol |
| CAS No | 7695-91-2 |
Minimum order quantity: 5 Kg
₹ 750 / Kg Get Latest Price
| Packaging Details | 20Kg |
| Form | Powder |
| Grade | AR Grade |
| Purity | 80% |
| CAS Number | 17301-53-0 |
| Usage/Application | For Hair Conditioning |
| Chemical Formula | C25H54ClN |
| Shelf Life | 24 Months |
| Type Of Packaging | Box |
Minimum order quantity: 50 Kg
₹ 110 / Kg Get Latest Price
| Grade | Chemical Grade |
| Form | Powder |
| Packaging Size | 25 kg |
| Usage/Application | For Creams Hair Dyes |
| Packaging Type | Bag |
| Chemical Formula | Sio2 |
| CAS Number | 7440-21-3 |
| Brand | MFIL-P |
Minimum order quantity: 50 Kg
MFIL-P Precipitated Silica Powder is a high-purity, white, free-flowing powder produced by Madhu Silica Pvt. Ltd., widely used in industries like rubber, plastics, filtration, and laboratory applications. It offers excellent absorption, anti-caking, and reinforcing properties, making it suitable for various industrial formulations.
₹ 156 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Bag |
| CAS Number | 70356-09-1 |
| Grade | Industrial |
| Form | Powder |
| Color | White |
| Usage/Application | Often Used In Physical Sunscreens To Block The Entire Spectrum Of UV-a Radiation |
| Purity | 99% |
| Shelf Life | 24 Months |
Minimum order quantity: 50 Kg
₹ 400 / Kg Get Latest Price
| Usage/Application | It Is Used As An Aqueous Spray |
| Physical State/Form | Liquid |
| Packaging Size | 25 kg |
| Packaging Type | Drum |
| CAS No | 6440-58-0 |
| Brand | Eurosafe |
| Chemical Formula | C7H12N2O4 |
| Purity | 99% |
Minimum order quantity: 50 Kg
₹ 249 / Kg Get Latest Price
| Usage/Application | Used As A Solvent In Cosmetic Formulas |
| Chemical Formula | C10H30O5Si5 |
| Packaging Type | Drum |
| Physical State/Form | Liquid |
| Packaging Size | 25 kg |
| CAS Number | CAS No 556-67-2 |
| Grade | LR Grade |
| Shelf Life | 3 Years |
| Purity | 99% |
Minimum order quantity: 50 Kg
₹ 170 / Kg Get Latest Price
| Application | Skin care (creams / lotions) |
| Physical State/Form | Powder |
| Packaging Type | Can |
| Grade | Industrial Grade |
| CAS No | 9005-64-5 |
| Shelf Life | 24 Months |
| Chemical Formula | C58H114O26 |
| pH Value | 5.7 |
| Usage | For Perfumes |
| Size Of Packaging | 55 Kg |
Minimum order quantity: 50 Kg
₹ 245 / Kg Get Latest Price
| Feedstock | Mixed Vegetable |
| Grade | Food Grade |
| Packaging Size | 200 kg |
| Pack Type | Barrel |
| Application | Soap, Detergent, Bio Diesel, Food, Paint, Cosmetic, Grease, Pharmaceutical, Textile, Rubber |
| Physical Form | Liquid |
| Free Fatty Acid | 90 % |
| Color | Water White |
| Iodine Value | 110 g I2/100g |
| Country Of Origin | Made in India |
| 200kg packing | 5 kg loose ready |
Minimum order quantity: 5 Kg
produces various fatty acids like Stearic Acid, Oleic Acid, and soya fatty acids, derived from palm/vegetable oils, used in soaps, cosmetics, rubber, PVC lubes, and as industrial intermediates for alcohols/esters. They offer different grades (SAP, Industrial, Tech) for specific uses, available in bulk or packaged forms, serving sectors from personal care to plastics.
Jai Solanki (Owner)
Heart Angel Cosmochem Impex
First Floor,Kh.No.-, 40/4 Narela-Nahari,Road, Lampur Extension, Village Lampur, New Delhi - 110040, Delhi, India